Thumbnail | Title | Course Code | Credit Hours |
---|---|---|---|
Building a 3-Statement Financial Model | IEF-1150 | 72 | |
Business Valuation Modelling | IEF-1151 | 72 | |
Budgeting & Forecasting | IEF-1173 | 72 | |
FP&A Monthly Cash Flow Forecast Model | IEF-1152 | 72 | |
Scenario & Sensitivity Analysis | IEF-1153 | 18 | |
Dashboards & Data Visualisation | IEF-1174 | 18 | |
PowerPoint & Pitchbooks | IEF-1175 | 18 | |
Advanced Financial Modelling & Valuation | IEF-1154 | 18 |
Find a programme
Next Upcoming Event
02
November, 2024
Saturday
Certified Financial Reporting Expert OnlineOngoing
-
00
DAY
-
00
HRS
-
00
MIN
-
00
SEC
6:00 pm - 8:00 pm