Courses
| Title | Course Code | Credit Hours |
|---|---|---|
| Raising Finance for Your Business | IEF-1147 | 48 |
| Financial Planning & Analysis (FP&A) | IEF-1103 | 48 |
| Building a 3-Statement Financial Model | IEF-1150 | 72 |
| Business Valuation Modelling | IEF-1151 | 72 |
| Budgeting & Forecasting | IEF-1173 | 72 |
| FP&A Monthly Cash Flow Forecast Model | IEF-1152 | 72 |
| Scenario & Sensitivity Analysis | IEF-1153 | 72 |
| Dashboards & Data Visualisation | IEF-1174 | 72 |
| Certified Budget Analyst | IEF-1148 | 48 |
| PowerPoint & Pitchbooks | IEF-1175 | 72 |
